ÇáÅÈÏÇÚ ÇáÝÖÇÆí

ÇáÅÈÏÇÚ ÇáÝÖÇÆí (https://www.fadaeyat.co/)
-   ÇáÊæáíÝÇÊ áÇÌåÒÉ ÇáÏÑíã ÈæßÓ (https://www.fadaeyat.co/f158/)
-   -   satellites.xml for enigma² updated 28.09.09 (https://www.fadaeyat.co/fadaeyat11823/)

ThE MaStEr 11 ÔæÇá 1430åÜ / 30-09-2009ã 20:17

satellites.xml for enigma² updated 28.09.09
 

satellites.xml für/for enigma² updated 28.09.09.

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Arabsat 2B 30.5°E 12506 H 3000 3/4 Almajd feeds new 28.09.2009 Ku
Arabsat 2B 30.5°E 12512 H 3000 3/4 Almajd feeds new 28.09.2009 Ku
Astra 2C 31.5°E 11836 H 27500 9/10 Astra TestCard Modulation, FEC 28.09.2009 2C S2
Eurobird 3 33.0°E 11026 V 6666 7/8 feeds new 28.09.2009 Spot B
Eurobird 3 33.0°E 11052 V 6666 7/8 feeds new 28.09.2009 Spot B
Eurobird 3 33.0°E 11062 V 6666 7/8 feeds new 28.09.2009 Spot B
Eutelsat Sesat/W4 36.0°E 12630 H 2170 3/4 Armenia TV Freq 28.09.2009 Fixed Armenia TV
Eutelsat W6 21.6°E 10984 H 2200 1/2 feeds new 28.09.2009 Wide
Hispasat 30.0°W 11502 H 700 3/4 Radios new 28.09.2009 Europe1D
Intelsat 12 45.0°E 11454 V 6666 7/8 feeds new 28.09.2009 Europe
Intelsat 12 45.0°E 11463 V 6666 7/8 feeds new 28.09.2009 Europe
Intelsat 12 45.0°E 11545 V 6666 7/8 feeds new 28.09.2009 Europe
Telstar 11N 37.5°W 10982 V 21100 3/4 feeds new 28.09.2009 Europa S2
Türksat 2A/3A 42.0°E 10953 H 3700 5/6 feeds new 28.09.2009 East3A
Türksat 2A/3A 42.0°E 11154 H 3333 5/6 feeds new 28.09.2009 West3A
Türksat 2A/3A 42.0°E 11154 V 2222 5/6 feeds new 28.09.2009 West3A
Türksat 2A/3A 42.0°E 11159 H 3125 3/4 feeds new 28.09.2009 West3A
Türksat 2A/3A 42.0°E 11162 H 3333 5/6 feeds new 28.09.2009 West3A
Türksat 2A/3A 42.0°E 12511 H 4444 5/6 feeds new 28.09.2009 West3A



Download: zip
ZIP-File mit/with changelog.xls

Download: 20090928.tar.gz






ÇáÓÇÚÉ ÇáÂä » 21:19.

Powered by vBulletin
.Copyright ©2000 - 2024, Jelsoft Enterprises Ltd