ÇáÅÈÏÇÚ ÇáÝÖÇÆí

ÇáÅÈÏÇÚ ÇáÝÖÇÆí (https://www.fadaeyat.co/)
-   ÇáÊæáíÝÇÊ áÇÌåÒÉ ÇáÏÑíã ÈæßÓ (https://www.fadaeyat.co/f158/)
-   -   satellites.xml for enigma² updated 15.09.09 (https://www.fadaeyat.co/fadaeyat11504/)

ThE MaStEr 28 ÑãÖÇä 1430åÜ / 17-09-2009ã 15:39

satellites.xml for enigma² updated 15.09.09
 

satellites.xml für/for enigma² updated 15.09.09.

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Eutelsat W2A 10.0°E 12715 H 7120 2/3 feeds new 14.09.2009 Europe S2-8PSK
Eutelsat W6 21.6°E 10962 H 3255 3/4 feeds new 14.09.2009 Wide
Eutelsat W6 21.6°E 11017 H 2666 3/4 feeds new 14.09.2009 Wide
Eutelsat W6 21.6°E 11153 H 2500 3/4 feeds new 14.09.2009 Wide
Eutelsat W6 21.6°E 11153 H 3500 3/4 feeds new 14.09.2009 Wide
Eutelsat W6 21.6°E 11468 H 5425 3/4 feeds new 14.09.2009 Wide
Eutelsat W6 21.6°E 11472 H 3500 3/4 feeds new 14.09.2009 Wide
Eutelsat W6 21.6°E 11476 V 3300 3/4 feeds new 14.09.2009 Wide
Eutelsat W6 21.6°E 11477 H 3500 3/4 feeds new 14.09.2009 Wide
Eutelsat W6 21.6°E 11479 V 2960 3/4 feeds new 14.09.2009 Wide
Eutelsat W6 21.6°E 11483 H 3500 3/4 feeds new 14.09.2009 Wide
Eutelsat W6 21.6°E 11483 H 3570 3/4 feeds new 14.09.2009 Wide
Eutelsat W6 21.6°E 11492 V 2300 3/4 feeds new 14.09.2009 Wide
Eutelsat W6 21.6°E 11492 V 3100 3/4 feeds new 14.09.2009 Wide
Eutelsat W6 21.6°E 11496 V 3100 3/4 feeds new 14.09.2009 Wide
Eutelsat W6 21.6°E 11500 V 3100 3/4 feeds new 14.09.2009 Wide
Eutelsat W6 21.6°E 11508 V 3100 3/4 feeds new 14.09.2009 Wide
Eutelsat W6 21.6°E 11535 H 3200 3/4 feeds new 14.09.2009 Wide
Eutelsat W6 21.6°E 11540 H 3400 3/4 feeds new 14.09.2009 Wide
Eutelsat W6 21.6°E 11540 V 6111 3/4 feeds new 14.09.2009 Wide
Eutelsat W6 21.6°E 11543 H 3500 3/4 feeds new 14.09.2009 Wide
Eutelsat W6 21.6°E 11548 H 3130 3/4 feeds new 14.09.2009 Wide
Eutelsat W6 21.6°E 11560 V 2857 3/4 feeds new 14.09.2009 Wide
Eutelsat W6 21.6°E 11560 V 5632 3/4 feeds new 14.09.2009 Wide
Eutelsat W6 21.6°E 11560 V 6111 3/4 feeds new 14.09.2009 Wide
Eutelsat W6 21.6°E 11561 H 2200 3/4 feeds new 15.09.2009 Wide
Eutelsat W6 21.6°E 11561 H 2340 3/4 feeds new 15.09.2009 Wide
Eutelsat W6 21.6°E 11563 V 2200 3/4 feeds new 15.09.2009 Wide
Eutelsat W6 21.6°E 11563 V 2340 3/4 feeds new 15.09.2009 Wide
Eutelsat W6 21.6°E 11563 V 2380 5/6 feeds new 15.09.2009 Wide
Eutelsat W6 21.6°E 11563 H 2000 3/4 feeds new 15.09.2009 Wide
Eutelsat W6 21.6°E 11563 H 2200 3/4 feeds new 15.09.2009 Wide
Eutelsat W6 21.6°E 11566 V 3200 3/4 feeds new 15.09.2009 Wide
Eutelsat W6 21.6°E 11566 H 2800 3/4 feeds new 15.09.2009 Wide
Eutelsat W6 21.6°E 11566 H 3400 3/4 feeds new 15.09.2009 Wide
Eutelsat W6 21.6°E 11566 V 3100 3/4 feeds new 15.09.2009 Wide
Eutelsat W6 21.6°E 11570 H 2800 3/4 feeds new 15.09.2009 Wide
Eutelsat W6 21.6°E 11581 V 1785 7/8 feeds new 15.09.2009 Wide
Eutelsat W6 21.6°E 11585 V 3100 3/4 feeds new 15.09.2009 Wide
Eutelsat W6 21.6°E 11660 H 2962 3/4 feeds new 15.09.2009 Wide
Eutelsat W6 21.6°E 11664 H 2500 3/4 feeds new 15.09.2009 Wide
Eutelsat W6 21.6°E 11664 H 2700 3/4 feeds new 15.09.2009 Wide
Eutelsat W6 21.6°E 11667 H 2500 3/4 feeds new 15.09.2009 Wide
Eutelsat W6 21.6°E 11667 H 2340 3/4 feeds new 15.09.2009 Wide
Eutelsat W6 21.6°E 11674 H 2500 3/4 feeds new 15.09.2009 Wide
Eutelsat W6 21.6°E 11691 H 2894 3/4 feeds new 15.09.2009 Wide
Eutelsat W6 21.6°E 12512 V 2532 3/4 feeds new 15.09.2009 Wide
Eutelsat W6 21.6°E 12516 V 3300 3/4 feeds new 15.09.2009 Wide
Eutelsat W6 21.6°E 12521 V 3213 3/4 feeds new 15.09.2009 Wide
Eutelsat W6 21.6°E 12525 V 4297 5/6 feeds new 15.09.2009 Wide
Eutelsat W6 21.6°E 12537 V 5632 3/4 feeds new 15.09.2009 Wide
Eutelsat W6 21.6°E 12537 V 6111 3/4 feeds new 15.09.2009 Wide
Eutelsat W6 21.6°E 12541 V 6111 3/4 feeds new 15.09.2009 Wide
Eutelsat W6 21.6°E 12543 V 4297 5/6 feeds new 15.09.2009 Wide
Eutelsat W6 21.6°E 12651 V 2333 3/4 feeds new 15.09.2009 Wide
Eutelsat W6 21.6°E 12670 V 5632 3/4 feeds new 15.09.2009 Wide
Eutelsat W6 21.6°E 12723 V 3100 3/4 feeds new 15.09.2009 Wide
Türksat 2A/3A 42.0°E 11576 H 2590 3/4 ATV-INT new 14.09.2009 East3A


Download: zip
ZIP-File mit/with changelog.xls

Download: 20090915.tar.gz





Scorpionjor 28 ÑãÖÇä 1430åÜ / 17-09-2009ã 15:40

ÔßÑÇ áß Úáì åÐÇ ÇáãÌåæÏ
ÏãÊ ÈÍÝÙ Çááå æÑÚÇíÊå


ÇáÓÇÚÉ ÇáÂä » 13:00.

Powered by vBulletin
.Copyright ©2000 - 2024, Jelsoft Enterprises Ltd